Ping with timestamp
Posted: Tue 23. Jul 2024, 09:46
Hi everybody,
with the standard Ping, there is no option to display the date and time. To log a logfile over a longer period of time (overnight/several days), a different procedure is required. PingTool 4.2 offers "Extended Logging" for this purpose. This allows you to create a log file with a time stamp and response times over a longer period of time.
This is how it looks:
7/20/2024 10:35:12 AM -
7/20/2024 10:35:13 AM - Pinging NB-2172-WIN11 [10.1.2.16] with 32 bytes of data:
7/20/2024 10:35:13 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:14 AM - Reply from 10.1.2.16: bytes=32 time=1ms TTL=128
7/20/2024 10:35:15 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:16 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:17 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:18 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:19 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:20 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:21 AM - Reply from 10.1.2.16: bytes=32 time=1ms TTL=128
7/20/2024 10:35:22 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:23 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:24 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:25 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:26 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:27 AM - Reply from 10.1.2.16: bytes=32 time<3ms TTL=128
7/20/2024 10:35:28 AM - Reply from 10.1.2.16: bytes=32 time<26ms TTL=128
7/20/2024 10:35:29 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:30 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:31 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:32 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:33 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:34 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
Here is a description of how to use extended logging (Ping with timestamp): https://ping-tool.com/ping-with-timestamp-to-file.html
Best regards
Lugrain Support
with the standard Ping, there is no option to display the date and time. To log a logfile over a longer period of time (overnight/several days), a different procedure is required. PingTool 4.2 offers "Extended Logging" for this purpose. This allows you to create a log file with a time stamp and response times over a longer period of time.
This is how it looks:
7/20/2024 10:35:12 AM -
7/20/2024 10:35:13 AM - Pinging NB-2172-WIN11 [10.1.2.16] with 32 bytes of data:
7/20/2024 10:35:13 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:14 AM - Reply from 10.1.2.16: bytes=32 time=1ms TTL=128
7/20/2024 10:35:15 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:16 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:17 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:18 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:19 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:20 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:21 AM - Reply from 10.1.2.16: bytes=32 time=1ms TTL=128
7/20/2024 10:35:22 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:23 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:24 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:25 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:26 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:27 AM - Reply from 10.1.2.16: bytes=32 time<3ms TTL=128
7/20/2024 10:35:28 AM - Reply from 10.1.2.16: bytes=32 time<26ms TTL=128
7/20/2024 10:35:29 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:30 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:31 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:32 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:33 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
7/20/2024 10:35:34 AM - Reply from 10.1.2.16: bytes=32 time<1ms TTL=128
Here is a description of how to use extended logging (Ping with timestamp): https://ping-tool.com/ping-with-timestamp-to-file.html
Best regards
Lugrain Support